Best Practices Matrix
Given the different types of disabilities and different situations that people can have, the laws and policies in place, and the assistive technologies our students might use, it can feel overwhelming to know what to do. Accessibility professionals are always making the point that accessible practice helps everyone. Tables 3 and 4 demonstrate how the practices recommended in this course benefit people with different disabilities and people using mobile devices so that you can see at a glance the impact of accessible design.
Practice | Blind | Low Vision, Colorblind | Deaf | LD/ASD/TBIa | Mental Health | Mobility Impairment | Mobile Device |
---|---|---|---|---|---|---|---|
Consistent Navigation | X | X | X | X | X | X | X |
Good Color Contrast | X | X | X | X | X | X | |
Meaningful Link Text | X | X | X | X | X | X | X |
Good Heading Structure | X | X | X | X | X | X | X |
Videos With Captions | X | X | X | X | |||
Videos With Transcripts | X | X | X | X | X | X | X |
Descriptions for Images | X | X | X | X | X | X | X |
Content as Real Text and Not Images of Text | X | X | X | X | X | X | X |
Color Not Being the Only Way to Communicate Meaning | X | X | X | X | X | X | X |
Content Provided in a Visual Way: Charts, Graphs, Illustrations | X | X | X | X | X | ||
Printable Content | X | X | X | X | |||
Math in MathML | X | X | X | X | |||
Simple Tables With Captions and Headers | X | X | X | X | X | X | X |
Good Heading Structure Marked Up Properly | X | X | X | X | X | X | X |
Content That Enlarges Well and Is Responsive | X | X | X | X | X | X |
alearning disabilities/disorders, autism spectrum disorder, and traumatic brain injury
Practice | Blind | Low Vision or Colorblind | Deaf | LD/ASD/TBIa | Mental Health | Mobility Impairment | Mobile Device |
---|---|---|---|---|---|---|---|
Clear Assignment Instructions | X | X | X | X | X | X | X |
Readings as Real Text and Not Scanned Images of Text | X | X | X | X | X | X | X |
Captions Provided for Recordings of Synchronous Web Conferencing Sessions | X | X | X | X | X | X | X |
Students Choosing the Type of Deliverable for an Assignment | X | X | X | X | X | X | X |
Extra Time on Exams | X | X | X | X | X | X | |
Students Choosing the Topic for an Assignment | X | X | X | X | X | X | X |
alearning disabilities/disorders, autism spectrum disorder, and traumatic brain injury
Updated October 2024